Emerald Health DPC | Hickory, NC | emeraldhealthdpc.com
New patient rate is $10/unit. Lock in that rate ongoing with a toxin membership. Without a membership, the standard rate applies after your first visit.
All lip filler is $700/syringe. Prices listed are starting prices per syringe.
Facial Combo Packages
Series of 3 peels available at $550 or $700 depending on peel type.
Package pricing is for a series of 3 treatments.
| Treatment / Serum | Single | Series of 3 |
|---|---|---|
| Hyaluronic Acid | $300 | $800 |
| Lumenvy | $400 | $1,100 |
| Rejuran Skin Booster | $400 | $1,100 |
| Rejuran Tone-Up Booster | $400 | $1,100 |
| PDO Glow | $400 | $1,100 |
| StemFacial (Growth Factors) | $400 | $1,100 |
| Rejuran Healing Essence | $500 | $1,200 |
| BioReel Peel | $400 | $1,100 |
Available serums: Lumenvy, Rejuran Skin Booster, Rejuran Tone-Up Booster, Rejuran Healing Essence, StemFacial, PDO Glow.
BioReel Peel
Body microneedling requires a consultation before booking.
Low Energy — Single Treatment
Low Energy — Series of 3
High Energy Packages
Add-Ons to Any NeoGen Treatment
Prices shown as single treatment / series of 3.
| Area | Single | Series of 3 |
|---|---|---|
| Glabella or Forehead | $400 | $950 |
| Smokers Lines | $400 | $950 |
| Under Chin / Neck Lines | $400 | $950 |
| Lips — Vermillion Border | $400 | $900 Add to filler: $100 |
| Chin Crease / Smile Lines | $200/area | |
| Abdomen | $500 | |
| Nasolabial Folds | $500 | |
| Knees | $300/side ($600 bilateral) | |
| Undereyes | $800 | |
| Cheeks | $300/side | $1,250 bilateral |
| Arms | $500/side | $2,000 bilateral |
Package pricing is for a series of 6 treatments (hair removal) or 3 treatments (all other modalities).
Hair Removal (Moveo HR)
| Treatment Area | Per Tx | Package (6 tx) |
|---|---|---|
| Extra Small Areas — Areolas, Toes | ||
| Extra Small | $100 | $500 |
| Small Areas — Upper Lip, Chin | ||
| Small | $140 | $700 |
| Face, Neck & Upper Body | ||
| Full Face | $225 | $1,150 |
| Neck / Neckline | $250 | $1,250 |
| Shoulders | $250 | $1,250 |
| Under Arms | $250 | $1,250 |
| Hands / Feet / Breast Area | $250 | $1,250 |
| Bikini Line | $250 | $1,250 |
| Brazilian | $375 | $1,875 |
| Medium Areas — Arms & Legs | ||
| Forearms / Lower Leg | $300 | $1,500 |
| Upper Leg | $325 | $1,625 |
| Upper Arms | $325 | $1,625 |
| Abdomen | $325 | $1,625 |
| Buttocks / Lower Back | $325 | $1,625 |
| Full Beard / Full Neck | $325 | $1,625 |
| Large Areas | ||
| Chest | $325 | $1,625 |
| Upper Back & Shoulders | $325 | $1,625 |
| Full Arms | $400 | $2,000 |
| Full Back | $450 | $2,250 |
| Full Legs | $500 | $2,500 |
Multi-area discounts (hair removal)
2 areas: 10% off · 3 areas: 15% off · 4 areas: 20% off
Cannot be combined with promotional pricing.
Treatment Scheduling Intervals
Zap Pass — Laser Hair Removal Membership
Ongoing monthly membership for laser hair removal. Includes a one-time annual fee plus a flat monthly rate. Schedule treatments on a consistent interval for the best results. Cancel anytime with 30 days notice.
| Tier | Annual Fee | Monthly | Scheduling |
|---|---|---|---|
| Extra Small / Small Lip, chin, underarms, basic bikini, areola, hairline, hands, feet, navel, side of face, front/back of neck, unibrow |
$150 | $45 (1 area) $75 (2 areas) |
Every 4+ weeks |
| Medium Brazilian, lower/upper legs, lower/upper arms, upper/lower back, abdomen, shoulders |
$150 | $65 | Every 4–8+ weeks |
| Large Full legs, full arms, full back, chest, full face & neck |
$150 | $85 | Every 8+ weeks |
| Face | $150 | $65 | Every 4+ weeks |
| Full Body Unlimited treatment areas per session. Consult required. |
$500 | $199 | Every 8+ weeks |
Treating multiple areas? The Full Body Zap Pass is the best value — unlimited areas per session. You can also stack individual memberships (one per area); if you purchase two extra-small areas together, you pay only one $150 annual fee. Ask at your appointment for a personalized quote.
Pigmented Lesions (Moveo PL)
Series of 3 treatments, scheduled 4 weeks apart. Cannot be combined with promotional pricing.
| Area | Per Tx | Series of 3 |
|---|---|---|
| Face | $250 | $650 |
| Chest | $250 | $650 |
| Arms | $275 | $700 |
| Back | $300 | $765 |
| Legs | $300 | $765 |
Skin Revitalization (Moveo SR)
Series of 3 treatments, scheduled 2–4 weeks apart. Cannot be combined with promotional pricing.
| Treatment | Per Tx | Series of 3 |
|---|---|---|
| Non-Ablative Laser Facial | $350 | $900 |
| Tone & Texture Treatment | $450 | $1,150 |
Vascular Lesions (Moveo VL)
Series of 3 treatments, scheduled 4 weeks apart. Cannot be combined with promotional pricing.
| Treatment | Per Tx | Series of 3 |
|---|---|---|
| Facial Vascular | $300 | $765 |
| Diffuse Redness | $300 | $765 |
| Superficial Veins | $450 | $1,150 |
| Traditional VL | $200 | $575 |
Collagen Facial (MoveoGlo)
Series of 3 treatments, scheduled 4 weeks apart. Cannot be combined with promotional pricing.
| Area | Per Tx | Series of 3 |
|---|---|---|
| Face | $575 | $1,475 |
| Chest | $625 | $1,600 |
| Face & Chest | $900 | $2,300 |
| Arms | $1,000 | $2,700 |
| Legs | $1,200 | $3,100 |
Protocol is 2 treatments/week for 3 weeks (6 total). Package price = single rate × 6 × 0.80.
| Area | Per Treatment | Package (6 tx) |
|---|---|---|
| Small Area (upper arm, buttocks, lower leg) | $130 | $650 |
| Full Arms | $200 | $960 |
| Upper Thigh | $165 | $800 |
| Upper Thigh & Buttocks | $250 | $1,200 |
| Full Legs & Buttocks | $325 | $1,560 |
$500 per area. Areas are defined below.
Pigment
Fine Lines & Anti-Aging
Brightening
Prices are starting prices and subject to change. DPC member pricing requires active Emerald Health DPC membership. Questions? Call or text 828-544-1018 or visit emeraldhealthdpc.com.